2008 Top Ten Tools
The Centre for Learning & Performance Technologies posts its top 100 tools for learning (for spring 2008), as compiled from (to date, 92) learning professionals who shared their personal and professional top ten lists. Many of these have been features on Jane's E-Learning Pick of the Day. Here are the top ten (including others tied for tenth) as of February 21, 2008.
| 1 | del.icio.us | Social bookmarking tool |
| 2 | Firefox | Web browser |
| 3 | Google Reader | RSS/Feed reader |
| 4 | Google Search | Web search tool |
| 5 | Skype | Instant messaging, VoIP |
| 6 | PowerPoint | Presentation software |
| 7 | Wikipedia | Online encylopedia |
| 8 | Wordpress | Blogging tool |
| 9 | Google Docs | Web-based documents |
| 10 | Audacity | Sound editor and recorder |
| 10 | Blogger | Blogging tool |
| 10 | Gmail | Web-based email |
| 10 | Moodle | Course management system |
